热门推è

2017å¹?1月份70个大中城市ä½å®…销售价格å˜åŠ¨æƒ…å†?/h1>

    æ—¥æœŸï¼?017-12-19 10:17:36     æ¥æºï¼?a href='http://www.stats.gov.cn/' target='_blank' style='color:#AAA'>中åŽäººæ°‘共和国国家统计局     åœ¨çº¿æµè§ˆæ¬¡æ•°ï¼?span id="hits">ï¼?

è¡?/strong>1: 15个一线和热点二线城市新建商å“ä½å®…ä»·æ ¼å˜åŠ¨å¯¹æ¯”è¡?/strong>
城市 新建商å“ä½å®…ä»·æ ¼åŒæ¯”指数 新建商å“ä½å®…价格环比指数
11�/td> 10�/td> 11�/td> 10�/td>
北京 99.7 99.8 100.0 99.8
天津 99.8 100.6 99.7 100.1
上海 99.7 99.7 100.0 100.3
å—京 98.5 98.9 99.8 99.9
无锡 98.7 99.7 99.8 99.7
æ­å·ž 99.4 99.1 99.9 100.0
åˆè‚¥ 99.7 99.4 100.1 100.0
ç¦å·ž 98.2 98.9 100.2 100.0
厦门 102.3 101.9 100.2 99.8
æµŽå— 100.3 101.5 99.9 99.8
郑州 99.0 99.5 100.0 99.9
武汉 100.1 101.7 100.0 99.9
广州 106.6 107.7 99.9 99.8
深圳 96.8 96.7 99.8 99.9
æˆéƒ½ 98.7 98.7 100.1 100.7
 
 
è¡?/strong>2ï¼?/strong>2017å¹?/strong>11æœ?/strong>70个大中城市新建ä½å®…价格指æ•?/strong>
城市 新建ä½å®…价格指数 城市 新建ä½å®…价格指数
环比 åŒæ¯” 定基 环比 åŒæ¯” 定基
上月=100 上年åŒæœˆ=100 2015å¹?br /> =100 上月=100 上年åŒæœˆ=100 2015å¹?br /> =100
北  äº?/td> 100.0 99.8 131.8 å”  å±?/td> 100.6 105.6 107.5
天  �/td> 99.8 99.9 126.9 �nbsp;�nbsp;�/td> 100.9 106.1 111.5
�nbsp;�nbsp;�/td> 100.2 103.0 123.3 包  �/td> 100.9 104.3 103.2
太  �/td> 100.4 107.3 110.9 丹  �/td> 101.0 102.7 100.6
呼和浩特 101.1 106.1 106.4 锦  �/td> 100.3 101.6 97.5
沈  é˜?/td> 100.8 111.7 114.5 å‰ã€€ã€€æž?/td> 100.3 107.0 108.1
大  �/td> 101.0 107.6 109.6 �nbsp;�nbsp;�/td> 100.6 105.2 103.0
长  �/td> 100.7 108.0 111.2 无  �/td> 99.8 98.7 133.4
�nbsp;�nbsp;�/td> 100.4 110.5 112.5 扬  �/td> 99.7 109.6 119.5
上  æµ?/td> 100.0 99.8 137.5 å¾ã€€ã€€å·?/td> 100.6 109.3 118.7
å—  äº?/td> 99.8 98.5 143.8 温  å·?/td> 100.4 106.5 112.9
æ­ã€€ã€€å·?/td> 99.9 99.4 132.8 金  å?/td> 100.4 109.3 118.0
å®ã€€ã€€æ³?/td> 100.3 104.6 120.1 蚌  åŸ?/td> 100.0 109.7 117.5
åˆã€€ã€€è‚?/td> 100.1 99.7 148.4 安  åº?/td> 100.0 105.4 112.1
ç¦ã€€ã€€å·?/td> 100.2 98.2 128.2 泉  å·?/td> 99.6 101.5 109.8
厦  é—?/td> 100.2 102.3 151.5 ä¹ã€€ã€€æ±?/td> 100.0 109.0 119.8
å—  æ˜?/td> 100.6 105.9 123.7 赣  å·?/td> 100.0 103.5 116.4
济  å?/td> 99.9 100.3 121.2 烟  å?/td> 100.7 108.1 113.3
é’  å²?/td> 100.5 103.7 117.2 济  å®?/td> 100.2 108.8 108.7
郑  �/td> 100.0 99.0 129.3 洛  �/td> 100.3 109.4 112.8
武  �/td> 100.0 100.1 128.1 �nbsp;�nbsp;�/td> 100.6 106.4 110.1
长  �/td> 100.0 105.9 125.1 宜  �/td> 100.5 108.6 113.1
广  �/td> 99.9 106.6 137.9 襄  �/td> 100.3 106.7 107.5
深  �/td> 99.8 96.9 145.3 岳  �/td> 100.4 108.7 112.0
å—  å®?/td> 100.4 108.7 120.5 常  å¾?/td> 100.1 108.1 110.3
海  å?/td> 99.8 104.2 110.2 惠  å·?/td> 100.4 104.7 130.5
é‡ã€€ã€€åº?/td> 100.6 110.7 117.8 湛  æ±?/td> 101.5 110.0 116.2
æˆã€€ã€€éƒ?/td> 100.1 98.8 105.5 韶  å…?/td> 100.0 109.4 115.9
贵  �/td> 100.8 109.5 114.2 桂  �/td> 101.3 109.2 111.9
昆  �/td> 101.2 107.8 110.7 北  �/td> 100.3 113.9 117.7
西  �/td> 100.4 111.3 118.8 三  �/td> 100.8 105.6 109.3
兰  �/td> 100.6 104.3 107.9 泸  �/td> 100.8 103.8 107.2
西  å®?/td> 101.2 104.3 105.3 å—  å…?/td> 100.7 108.7 109.1
银  å·?/td> 101.0 103.7 104.4 éµã€€ã€€ä¹?/td> 100.4 106.2 106.9
乌é²æœ¨é½ 101.8 105.5 103.4 大  ç?/td> 100.6 104.5 106.4
 
 
è¡?/strong>3ï¼?/strong>2017å¹?/strong>11æœ?/strong>70个大中城市新建商å“ä½å®…价格指æ•?/strong>
城市 新建商å“ä½å®…价格指数 城市 新建商å“ä½å®…价格指数
环比 åŒæ¯” 定基 环比 åŒæ¯” 定基
上月=100 上年åŒæœˆ=100 2015å¹?br /> =100 上月=100 上年åŒæœˆ=100 2015å¹?br /> =100
北  äº?/td> 100.0 99.7 134.9 å”  å±?/td> 100.6 105.9 107.8
天  �/td> 99.7 99.8 128.3 �nbsp;�nbsp;�/td> 100.9 106.4 112.2
�nbsp;�nbsp;�/td> 100.2 103.1 123.8 包  �/td> 100.9 104.4 103.3
太  �/td> 100.4 107.6 111.2 丹  �/td> 101.0 102.7 100.6
呼和浩特 101.1 106.1 106.5 锦  �/td> 100.3 101.6 97.5
沈  é˜?/td> 100.8 111.8 114.5 å‰ã€€ã€€æž?/td> 100.4 107.0 108.2
大  �/td> 101.0 107.6 109.6 �nbsp;�nbsp;�/td> 100.7 105.6 103.1
长  �/td> 100.7 108.1 111.3 无  �/td> 99.8 98.7 133.6
�nbsp;�nbsp;�/td> 100.4 110.5 112.5 扬  �/td> 99.7 109.6 119.5
上  æµ?/td> 100.0 99.7 145.4 å¾ã€€ã€€å·?/td> 100.6 109.8 119.8
å—  äº?/td> 99.8 98.5 146.4 温  å·?/td> 100.4 106.5 113.0
æ­ã€€ã€€å·?/td> 99.9 99.4 133.0 金  å?/td> 100.4 109.3 118.0
å®ã€€ã€€æ³?/td> 100.3 104.7 120.3 蚌  åŸ?/td> 100.0 109.8 117.6
åˆã€€ã€€è‚?/td> 100.1 99.7 148.6 安  åº?/td> 100.0 105.4 112.1
ç¦ã€€ã€€å·?/td> 100.2 98.2 128.5 泉  å·?/td> 99.6 101.5 110.0
厦  é—?/td> 100.2 102.3 152.0 ä¹ã€€ã€€æ±?/td> 100.0 109.1 119.9
å—  æ˜?/td> 100.6 106.0 124.0 赣  å·?/td> 100.0 103.6 116.5
济  å?/td> 99.9 100.3 121.2 烟  å?/td> 100.7 108.1 113.3
é’  å²?/td> 100.5 103.8 117.6 济  å®?/td> 100.2 108.9 108.8
郑  �/td> 100.0 99.0 129.8 洛  �/td> 100.3 109.9 113.4
武  �/td> 100.0 100.1 129.6 �nbsp;�nbsp;�/td> 100.6 106.5 110.3
长  �/td> 100.0 106.0 125.8 宜  �/td> 100.5 108.8 113.3
广  �/td> 99.9 106.6 138.2 襄  �/td> 100.3 106.8 107.6
深  �/td> 99.8 96.8 145.9 岳  �/td> 100.4 109.3 112.8
å—  å®?/td> 100.5 109.6 122.7 常  å¾?/td> 100.1 108.3 110.4
海  å?/td> 99.8 104.2 110.3 惠  å·?/td> 100.4 104.8 130.6
é‡ã€€ã€€åº?/td> 100.6 110.8 117.9 湛  æ±?/td> 101.5 110.0 116.2
æˆã€€ã€€éƒ?/td> 100.1 98.7 105.6 韶  å…?/td> 100.0 109.4 115.9
贵  �/td> 100.9 109.6 114.4 桂  �/td> 101.3 109.2 111.9
昆  �/td> 101.2 107.8 110.8 北  �/td> 100.3 114.0 117.9
西  �/td> 100.5 112.3 120.6 三  �/td> 100.8 105.6 109.3
兰  �/td> 100.7 104.5 108.2 泸  �/td> 100.8 103.8 107.3
西  å®?/td> 101.3 104.6 105.6 å—  å…?/td> 100.7 109.0 109.4
银  å·?/td> 101.0 103.7 104.4 éµã€€ã€€ä¹?/td> 100.5 106.5 107.3
乌é²æœ¨é½ 101.9 106.0 103.7 大  ç?/td> 100.6 104.5 106.4
 
 
è¡?/strong>4ï¼?/strong>2017å¹?/strong>11æœ?/strong>70个大中城市二手ä½å®…价格指æ•?/strong>
城市 二手ä½å®…价格指数 城市 二手ä½å®…价格指数
环比 åŒæ¯” 定基 环比 åŒæ¯” 定基
上月=100 上年åŒæœˆ=100 2015å¹?br /> =100 上月=100 上年åŒæœˆ=100 2015å¹?br /> =100
北  äº?/td> 99.5 99.1 148.7 å”  å±?/td> 100.2 104.9 105.8
天  �/td> 99.8 100.0 126.7 �nbsp;�nbsp;�/td> 99.9 106.4 108.6
�nbsp;�nbsp;�/td> 100.0 100.2 119.5 包  �/td> 100.5 104.1 100.6
太  �/td> 100.7 106.9 112.1 丹  �/td> 100.3 102.2 100.1
呼和浩特 100.7 102.1 101.2 锦  �/td> 100.1 99.9 93.5
沈  é˜?/td> 100.4 107.2 108.6 å‰ã€€ã€€æž?/td> 100.4 103.8 105.2
大  �/td> 100.6 105.2 106.1 �nbsp;�nbsp;�/td> 100.2 103.5 103.4
长  �/td> 100.7 104.9 105.8 无  �/td> 100.0 108.7 129.7
�nbsp;�nbsp;�/td> 100.3 106.6 108.2 扬  �/td> 99.6 106.7 112.0
上  æµ?/td> 99.7 99.9 141.5 å¾ã€€ã€€å·?/td> 100.4 105.5 110.5
å—  äº?/td> 99.5 100.5 137.1 温  å·?/td> 100.2 106.8 111.8
æ­ã€€ã€€å·?/td> 100.2 107.1 134.1 金  å?/td> 100.5 107.3 112.8
å®ã€€ã€€æ³?/td> 100.2 106.7 117.6 蚌  åŸ?/td> 100.0 108.6 112.4
åˆã€€ã€€è‚?/td> 100.0 98.6 151.0 安  åº?/td> 99.9 107.9 113.1
ç¦ã€€ã€€å·?/td> 100.0 106.7 126.1 泉  å·?/td> 100.2 107.3 112.0
厦  é—?/td> 99.7 103.9 142.7 ä¹ã€€ã€€æ±?/td> 100.2 106.3 114.1
å—  æ˜?/td> 100.1 104.3 118.5 赣  å·?/td> 100.1 103.2 113.2
济  å?/td> 99.8 103.1 119.9 烟  å?/td> 100.3 106.6 108.6
é’  å²?/td> 100.3 109.1 119.9 济  å®?/td> 100.6 107.1 107.8
郑  �/td> 99.7 102.3 131.4 洛  �/td> 100.5 104.4 106.3
武  �/td> 100.1 109.6 136.0 �nbsp;�nbsp;�/td> 100.4 104.8 105.4
长  �/td> 100.2 112.8 125.9 宜  �/td> 100.7 106.0 109.7
广  �/td> 100.1 111.7 147.2 襄  �/td> 100.5 104.7 105.1
深  �/td> 100.1 101.0 143.4 岳  �/td> 100.5 105.0 106.7
å—  å®?/td> 100.4 109.3 116.4 常  å¾?/td> 100.3 104.0 106.6
海  å?/td> 99.6 100.9 103.0 惠  å·?/td> 100.1 106.6 122.3
é‡ã€€ã€€åº?/td> 100.2 109.4 115.2 湛  æ±?/td> 100.3 109.1 108.9
æˆã€€ã€€éƒ?/td> 100.0 104.6 110.5 韶  å…?/td> 100.0 106.2 107.1
贵  �/td> 100.6 104.7 107.2 桂  �/td> 100.5 103.0 100.4
昆  �/td> 100.8 105.2 107.5 北  �/td> 100.0 108.9 112.4
西  �/td> 100.5 108.4 104.6 三  �/td> 100.6 103.2 105.5
兰  �/td> 100.5 102.8 103.9 泸  �/td> 100.9 104.2 108.5
西  å®?/td> 100.8 102.1 101.4 å—  å…?/td> 100.8 106.2 109.3
银  å·?/td> 100.6 100.7 100.2 éµã€€ã€€ä¹?/td> 100.6 105.6 105.4
乌é²æœ¨é½ 101.8 108.6 106.5 大  ç?/td> 100.5 101.4 100.8
 
 
è¡?/strong>5ï¼?/strong>2017å¹?/strong>11æœ?/strong>70个大中城市新建商å“ä½å®…分类价格指æ•?/strong>
城市 90m2åŠä»¥ä¸?/td> 90-144m2 144m2以上
环比 åŒæ¯” 定基 环比 åŒæ¯” 定基 环比 åŒæ¯” 定基
上月
=100
上年åŒæœˆ
=100
2015�br /> =100 上月
=100
上年åŒæœˆ
=100
2015�br /> =100 上月
=100
上年åŒæœˆ
=100
2015å¹?br /> =100
北  �/td> 99.8 101.0 122.2 100.4 100.2 139.1 99.8 98.5 141.0
天  �/td> 99.5 101.4 134.8 99.7 99.5 128.0 99.9 99.4 124.4
�nbsp;�nbsp;�/td> 100.6 101.9 119.8 100.5 103.2 124.9 99.2 103.6 123.5
太  �/td> 100.8 109.2 114.6 100.2 108.0 112.0 100.4 106.4 109.1
呼和浩特 101.1 103.7 102.5 100.9 106.1 107.4 101.5 107.4 106.9
沈  �/td> 100.6 112.1 116.3 100.7 111.3 114.0 101.1 111.7 111.8
大  �/td> 100.9 108.3 109.9 101.3 107.5 111.8 100.7 106.5 104.7
长  �/td> 100.6 109.9 115.0 101.2 108.5 110.3 100.0 105.3 108.6
å“?nbsp;å°?nbsp;æ»?/td> 100.4 110.1 111.5 100.3 110.8 113.6 100.6 110.3 111.5
上  �/td> 99.8 99.5 147.8 100.0 100.5 147.2 100.0 99.1 143.0
å—  äº?/td> 99.8 99.8 151.4 99.7 98.0 145.9 99.9 98.1 143.1
æ­ã€€ã€€å·?/td> 99.9 98.8 137.5 99.9 99.3 132.0 100.0 100.2 128.9
å®ã€€ã€€æ³?/td> 100.4 105.3 123.9 100.3 104.5 120.6 100.2 104.6 118.5
åˆã€€ã€€è‚?/td> 99.7 98.9 147.0 100.4 100.2 149.4 99.7 98.5 147.7
ç¦ã€€ã€€å·?/td> 100.1 97.5 128.5 100.1 98.2 129.1 100.4 98.5 127.4
厦  �/td> 100.2 103.5 152.7 100.1 102.3 153.3 100.5 101.6 149.3
å—  æ˜?/td> 99.4 106.9 126.3 100.9 105.5 123.9 100.2 106.8 123.0
济  å?/td> 99.7 99.4 119.4 99.8 100.2 122.1 100.3 101.1 119.1
é’  å²?/td> 100.5 103.3 117.2 100.3 103.9 118.8 100.8 104.5 115.5
郑  �/td> 99.9 98.5 131.7 99.8 99.8 129.8 100.5 98.0 124.0
武  �/td> 99.9 100.4 129.7 100.0 100.2 130.8 100.0 99.1 125.1
长  �/td> 100.0 105.3 122.6 99.8 106.2 126.5 100.3 106.1 126.8
广  �/td> 99.9 107.1 140.1 99.8 106.3 137.6 99.9 106.8 138.1
深  �/td> 99.7 97.5 145.5 100.1 98.1 146.6 99.8 94.7 146.2
å—  å®?/td> 100.1 109.6 123.5 100.6 109.3 122.6 101.0 110.4 120.9
海  å?/td> 97.3 100.5 108.4 101.8 106.4 112.8 97.1 102.3 105.9
é‡ã€€ã€€åº?/td> 100.5 113.5 120.2 100.4 110.0 117.2 101.2 108.1 115.6
æˆã€€ã€€éƒ?/td> 100.2 99.8 105.2 100.1 97.2 106.0 100.0 99.2 105.9
贵  �/td> 100.8 110.8 115.5 100.8 109.3 114.6 101.1 108.7 112.1
昆  �/td> 101.3 107.4 111.5 101.2 108.3 111.5 101.0 107.5 108.8
西  �/td> 100.5 113.1 122.2 100.6 112.4 120.4 100.2 111.3 119.4
兰  �/td> 100.7 104.5 108.9 100.6 104.9 108.3 100.7 103.5 106.8
西  �/td> 101.4 104.6 106.4 101.2 105.1 105.7 101.7 103.4 105.0
银  �/td> 101.4 102.9 104.5 100.9 103.4 104.3 101.0 105.2 104.6
乌é²æœ¨é½ 102.0 106.5 103.8 102.0 106.1 105.1 101.6 105.2 99.8
å”  å±?/td> 100.2 106.5 107.7 100.5 105.4 107.9 101.2 106.4 108.0
�nbsp;�nbsp;�/td> 101.6 107.9 113.1 100.6 106.2 113.0 101.0 105.1 108.1
包  �/td> 101.5 106.3 105.5 100.5 104.1 103.3 101.5 104.1 102.1
丹  �/td> 101.1 103.4 101.6 101.0 101.9 100.7 100.5 103.8 98.3
锦  �/td> 100.1 102.2 94.8 100.3 101.2 98.4 101.0 103.5 100.2
å‰ã€€ã€€æž?/td> 100.4 107.1 108.0 100.3 107.2 108.6 100.5 106.0 107.0
�nbsp;�nbsp;�/td> 100.8 105.6 103.3 100.5 105.5 103.4 101.1 106.2 100.9
无  �/td> 99.6 99.6 137.3 99.7 99.0 136.5 99.9 97.3 125.3
扬  �/td> 99.7 109.5 120.1 99.8 109.1 119.5 99.7 111.4 119.4
å¾ã€€ã€€å·?/td> 100.7 110.7 120.5 100.7 109.7 119.6 100.3 109.2 119.9
温  �/td> 100.3 105.4 110.7 100.4 106.5 114.3 100.6 107.4 113.1
金  å?/td> 100.1 109.9 119.7 100.3 110.2 119.7 101.0 107.5 114.0
蚌  �/td> 99.9 110.1 116.8 100.0 109.9 118.3 99.9 105.9 112.5
安  �/td> 99.7 106.0 113.7 100.2 105.6 112.0 99.7 103.4 110.6
泉  �/td> 99.5 102.1 111.1 99.9 101.7 110.1 99.4 100.9 109.4
ä¹ã€€ã€€æ±?/td> 100.0 112.3 123.1 100.0 108.2 119.0 100.3 110.6 121.8
赣  �/td> 100.7 104.9 117.9 99.6 102.9 115.7 100.9 104.8 118.4
烟  å?/td> 101.3 107.8 111.3 100.4 108.8 115.7 100.4 106.5 109.6
济  �/td> 100.4 109.3 109.7 100.2 109.0 109.1 100.1 108.5 108.0
洛  �/td> 100.1 110.9 118.5 100.4 110.3 112.9 100.4 107.7 110.9
å¹?nbsp;é¡?nbsp;å±?/td> 100.2 104.8 106.8 100.6 107.3 111.8 101.3 105.8 109.7
宜  �/td> 100.6 107.8 111.9 100.5 109.2 113.5 100.7 107.6 113.9
襄  �/td> 100.9 108.5 110.6 100.2 106.5 107.4 100.2 106.2 104.8
岳  �/td> 100.1 107.9 111.9 100.3 109.4 112.0 100.7 110.0 115.5
常  �/td> 100.0 110.7 112.5 100.1 107.6 110.1 100.4 105.5 107.5
惠  �/td> 100.5 105.9 131.0 100.5 104.5 131.3 100.0 104.3 129.0
湛  �/td> 101.2 108.8 116.3 101.8 110.1 116.6 101.0 111.9 114.0
韶  �/td> 99.8 107.9 115.7 99.8 111.6 117.1 100.4 106.5 114.2
桂  �/td> 101.9 108.2 110.2 100.9 110.8 112.7 101.9 105.4 111.0
北  �/td> 100.3 114.5 118.5 100.3 113.9 117.2 99.9 109.9 115.7
三  �/td> 100.9 107.0 110.9 100.7 104.6 107.7 101.0 105.0 109.0
泸  �/td> 100.6 103.5 108.2 100.9 104.0 107.1 100.4 104.0 105.6
å—  å…?/td> 100.9 109.2 109.5 100.6 108.9 109.4 100.8 108.1 108.0
éµã€€ã€€ä¹?/td> 100.5 106.1 109.0 100.5 106.4 106.5 100.3 108.1 109.4
大  ç?/td> 100.8 106.2 107.6 100.3 104.3 107.4 100.8 104.1 105.0
 
 
è¡?/strong>6ï¼?/strong>2017å¹?/strong>11æœ?/strong>70个大中城市二手ä½å®…分类价格指æ•?/strong>
城市 90m2åŠä»¥ä¸?/td> 90-144m2 144m2以上
环比 åŒæ¯” 定基 环比 åŒæ¯” 定基 环比 åŒæ¯” 定基
上月
=100
上年åŒæœˆ
=100
2015�br /> =100 上月
=100
上年åŒæœˆ
=100
2015�br /> =100 上月
=100
上年åŒæœˆ
=100
2015å¹?br /> =100
北  �/td> 99.4 98.9 148.8 99.7 99.0 147.6 99.4 99.9 150.7
天  �/td> 100.4 99.2 129.1 99.4 100.6 127.1 99.3 101.0 118.7
�nbsp;�nbsp;�/td> 100.2 101.2 122.1 99.7 99.8 118.7 99.9 98.5 114.3
太  �/td> 100.2 106.0 112.4 101.0 109.1 113.6 101.2 105.4 109.1
呼和浩特 100.5 102.3 101.2 100.9 101.8 101.4 100.8 102.3 100.7
沈  �/td> 100.6 106.5 108.5 100.1 109.2 109.5 100.5 107.6 107.0
大  �/td> 100.6 104.8 105.9 100.5 105.6 106.6 100.5 106.4 105.8
长  �/td> 100.6 104.8 106.6 100.7 104.9 105.1 100.6 105.7 104.8
å“?nbsp;å°?nbsp;æ»?/td> 100.3 106.7 108.6 100.3 106.8 108.1 100.1 106.1 107.3
上  �/td> 99.8 99.6 142.3 99.8 100.7 140.8 99.5 99.2 140.8
å—  äº?/td> 99.4 98.9 131.6 99.8 101.0 139.6 99.1 102.2 142.7
æ­ã€€ã€€å·?/td> 100.0 107.5 135.1 100.4 107.6 134.8 100.2 105.6 131.0
å®ã€€ã€€æ³?/td> 100.2 106.9 117.5 100.2 106.8 118.4 100.3 106.1 115.9
åˆã€€ã€€è‚?/td> 100.1 98.7 152.7 99.9 98.5 149.2 100.0 98.8 152.9
ç¦ã€€ã€€å·?/td> 100.0 107.3 125.8 99.9 106.4 125.3 100.2 106.5 127.7
厦  �/td> 99.8 105.0 146.9 99.7 103.8 141.7 99.7 102.9 139.3
å—  æ˜?/td> 99.9 105.9 120.5 100.4 103.5 117.8 99.7 100.5 113.4
济  å?/td> 99.6 103.9 121.3 99.9 102.5 119.4 99.8 102.7 117.3
é’  å²?/td> 100.3 109.6 120.2 100.2 109.3 120.7 100.2 107.6 117.3
郑  �/td> 99.6 102.9 132.1 99.6 101.7 131.8 99.8 102.5 129.0
武  �/td> 100.2 110.4 138.0 100.0 109.6 136.5 100.2 108.2 130.8
长  �/td> 100.3 113.5 125.7 100.2 113.1 124.9 100.2 111.7 127.6
广  �/td> 100.2 113.5 148.8 99.8 110.4 145.9 100.1 108.8 145.0
深  �/td> 100.6 103.6 149.0 99.9 98.3 138.2 99.4 99.3 139.5
å—  å®?/td> 100.7 108.9 114.7 100.7 108.7 114.9 99.3 111.0 122.7
海  å?/td> 99.6 100.9 102.7 99.5 101.1 103.7 99.4 100.3 102.1
é‡ã€€ã€€åº?/td> 100.3 109.5 115.2 100.1 109.8 117.3 100.0 107.6 109.9
æˆã€€ã€€éƒ?/td> 99.9 105.4 111.9 100.1 103.6 109.6 99.9 104.7 109.2
贵  �/td> 100.6 104.9 107.2 100.7 104.4 106.7 100.2 105.2 108.2
昆  �/td> 100.5 104.1 106.9 100.5 104.7 106.9 101.6 107.9 109.2
西  �/td> 100.4 109.6 105.9 100.5 108.7 105.4 100.5 105.4 100.6
兰  �/td> 100.5 103.7 105.5 100.7 102.5 103.4 100.2 101.8 102.3
西  �/td> 100.7 101.8 101.1 100.8 102.3 101.6 100.8 101.9 101.1
银  �/td> 100.4 101.0 100.6 100.9 100.4 100.0 100.4 101.0 99.4
乌é²æœ¨é½ 101.9 109.4 106.3 101.9 108.6 107.0 100.5 105.4 104.9
å”  å±?/td> 100.5 105.8 106.9 99.9 104.0 104.8 99.3 103.2 103.9
�nbsp;�nbsp;�/td> 100.1 107.4 110.1 99.8 106.5 108.3 100.0 102.0 104.3
包  �/td> 100.0 102.8 99.5 100.9 105.9 102.6 100.8 101.5 97.1
丹  �/td> 100.3 102.2 99.4 100.1 102.2 101.9 100.9 102.5 97.2
锦  �/td> 100.0 99.8 93.7 100.1 99.9 93.2 100.2 101.0 93.9
å‰ã€€ã€€æž?/td> 100.4 103.8 105.3 100.3 103.9 105.7 100.7 103.3 102.7
�nbsp;�nbsp;�/td> 100.2 103.4 104.8 100.3 104.6 100.6 99.7 99.3 93.7
无  �/td> 99.9 109.4 130.9 99.9 108.4 129.0 100.4 107.9 129.3
扬  �/td> 99.5 107.0 112.6 99.8 106.3 111.6 99.5 106.4 110.9
å¾ã€€ã€€å·?/td> 100.4 105.6 111.0 100.4 105.2 109.9 100.3 105.8 111.4
温  �/td> 100.1 107.5 114.0 100.2 106.9 112.3 100.2 105.9 109.3
金  å?/td> 100.5 108.2 114.8 100.4 106.9 111.8 100.5 106.5 111.1
蚌  �/td> 99.9 109.0 112.7 100.1 108.4 112.1 100.0 107.8 111.7
安  �/td> 99.9 107.6 112.9 99.9 108.4 113.7 99.8 107.0 111.6
泉  �/td> 100.1 107.0 111.6 100.2 108.4 112.6 100.2 105.8 111.8
ä¹ã€€ã€€æ±?/td> 100.1 106.4 116.7 100.2 106.4 112.3 100.9 105.4 110.5
赣  �/td> 100.2 102.3 112.4 100.0 103.4 114.3 100.0 103.5 112.0
烟  å?/td> 100.3 107.8 110.4 100.2 105.4 107.4 100.2 104.7 104.3
济  �/td> 100.8 107.1 107.6 100.3 107.3 108.3 100.8 106.0 106.7
洛  �/td> 100.5 104.5 107.7 100.4 104.5 106.1 100.7 104.2 105.1
å¹?nbsp;é¡?nbsp;å±?/td> 100.5 104.5 101.9 100.1 104.5 106.0 100.7 105.8 110.3
宜  �/td> 100.4 106.1 111.0 100.9 105.9 109.6 100.4 105.6 107.2
襄  �/td> 100.4 103.7 105.3 100.6 105.5 106.1 100.7 103.9 101.2
岳  �/td> 100.7 105.6 107.5 100.3 104.6 106.0 100.7 104.8 107.1
常  �/td> 100.3 104.2 107.2 100.1 103.9 106.2 100.7 103.5 106.1
惠  �/td> 100.1 107.4 123.2 100.4 106.7 122.4 99.7 105.6 121.2
湛  �/td> 100.3 109.1 108.5 100.2 109.3 109.0 100.4 107.9 110.0
韶  �/td> 99.8 106.2 107.0 100.1 107.0 108.0 100.1 104.9 105.7
桂  �/td> 100.7 103.9 101.0 100.3 101.9 99.5 100.5 103.8 101.2
北  �/td> 100.0 109.5 112.6 100.0 108.1 112.3 99.8 108.5 111.3
三  �/td> 100.1 103.3 105.7 100.8 103.2 105.7 101.2 102.8 104.7
泸  �/td> 101.3 103.4 107.6 100.8 104.6 109.1 101.1 104.3 107.1
å—  å…?/td> 100.6 106.8 110.2 100.9 105.9 108.7 101.1 105.0 108.1
éµã€€ã€€ä¹?/td> 100.7 105.5 106.5 100.6 105.8 105.2 100.5 104.8 103.9
大  ç?/td> 100.6 102.0 100.5 100.4 101.3 102.2 100.5 100.7 99.3
 
 
  附注
 
  1.现行《ä½å®…销售价格统计调查方案》自2011å¹?月起开始实施ã€?br />  
  2.调查范围为70个大中城市的市辖区,ä¸åŒ…括县ã€?br />  
  3.调查方法:新建ä½å®…销售价格ã€é¢ç§¯ã€é‡‘é¢ç­‰èµ„料直接采用当地房地产管ç†éƒ¨é—¨çš„网签数æ®ï¼›äºŒæ‰‹ä½å®…销售价格调查为éžå…¨é¢è°ƒæŸ¥ï¼Œé‡‡ç”¨é‡ç‚¹è°ƒæŸ¥å’Œå…¸åž‹è°ƒæŸ¥ç›¸ç»“åˆçš„方法,按照房地产ç»çºªæœºæž„上报ã€æˆ¿åœ°äº§ç®¡ç†éƒ¨é—¨æ供与调查员实地采价相结åˆçš„æ–¹å¼æ”¶é›†åŸºç¡€æ•°æ®ã€?br />  
  4.新建ä½å®…å«ä¿éšœæ€§ä½æˆ¿ï¼›æ–°å»ºå•†å“ä½å®…ä¸å«ä¿éšœæ€§ä½æˆ¿ã€?br />  
  5.价格指数的计算方法详è§ä¸­å›½ç»Ÿè®¡ä¿¡æ¯ç½‘《ä½å®…销售价格统计调查方案》ã€?br />  
  6.表格中若嫓—”,表示本月无æˆäº¤è®°å½•ã€?br />
(田慧�

相关阅读

热点排行�/a>�/a>�/a>